Price Guide
| Weekdays (Monday – Friday) | Hourly Rate |
|---|---|
| Weekdays daytime 6:00am to 8:00pm | $70.23 |
| Weekday evenings 8:00pm to 12:00am | $77.38 |
| Weekday nights 12:00am to 6:00am | $78.81 |
| Public holidays Any Time | $156.03 |
| Weekends | Hourly Rate |
|---|---|
| Saturdays Any Time | $98.83 |
| Sundays Any Time | $127.43 |
| Public Holidays Any Time | $156.03 |
| Sleepovers | Approx. |
|---|---|
| Weekday Sleepover Overnight Includes 8 hours of sleep + 4 hours of support before and/or after sleep. | $485.97 |
| Saturday Sleepover Overnight Includes 8 hours of sleep + 4 hours of support before and/or after sleep | $595.22 |
| Sunday Sleepover Overnight Includes 8 hours of sleep + 4 hours of support before and/or after sleep. | $734.72 |
| Public Holiday Sleepover Overnight Includes 8 hours of sleep + 4 hours of support before and/or after sleep. | $896.57 |
Shift Pricing (2 Hours and Above)
Specialised support pricing applies to eligible clients with certain specialised support requirements.
Notes:
- Evening Rate: Any weekday shift ending after 8pm will be charged at the evening rate for the entire shift.
- Night Rate: Any weekday or evening shift ending after 12am or starting before 6am will be charged at the night rate.
- Public Holiday Rate: A public holiday shift includes any time worked between midnight on the night prior to, and midnight of, the public holidays.
Sleepover Bookings
A sleepover booking lasts for 12 hours, consisting of 8 hours of sleep and 4 hours of support before and/or after sleeping. Our sleepover prices include up to 2 hours of assistance from your support worker during the 8-hour sleep period. The sleepover rates below reflect 12 hours (8 sleep and 4 support hours) and are approximate as weekday rates change according to the time of day.